DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial Number |
Grade | Arm or Service | Type Death |
Date Death |
Tanner, John L | 33610543 | PVT | INF | KIA | Mar 4, 1945 |
Taylor, Paul C | 42107961 | PFC | INF | KIA | Jan 27, 1945 |
Templeton, Donald J | 36992255 | PFC | INF | KIA | Apr 7, 1945 |
Thomas, Arthur P | 33472095 | PFC | INF | KIA | Feb 19, 1945 |
Thomas, Charles B | 35805952 | PFC | INF | KIA | Feb 7, 1945 |
Thomas, Harry S | 12220692 | PVT | INF | KIA | Feb 24, 1945 |
Thompson, Clarence D | 33907064 | PVT | INF | KIA | Apr 6, 1945 |
Thompson, Elwood L | 33559016 | SGT | INF | KIA | Feb 22, 1945 |
Thompson, Jasper H | 37031950 | PFC | INF | KIA | Mar 1, 1945 |
Thornton, Loray E | 33259106 | SGT | INF | DOW | Dec 5, 1944 |
Torre, Michael J | 32177059 | PFC | INF | KIA | Apr 6, 1945 |
Tracy, Edward W | 36625116 | TEC5 | INF | KIA | Sep 17, 1944 |
Tuck, Harry F | 44010041 | PFC | INF | KIA | Mar 14, 1945 |
Tuck, John D B | 38324782 | PVT | INF | KIA | Feb 19, 1945 |
Tyler, Hoyt | 38049179 | PFC | INF | KIA | Jan 21, 1945 |
Tyson, Solomon | 32899625 | PFC | INF | KIA | Mar 14, 1945 |
Tysoski, Michael | 12204255 | PFC | INF | KIA | Jan 27, 1945 |
Van Wagner, Alfred M | 32729483 | PVT | INF | KIA | Mar 2, 1945 |
Wagner, Charles R | 36816418 | PFC | INF | KIA | Mar 14, 1945 |
Walden, Lawrence G | 35202594 | PVT | INF | KIA | Feb 22, 1945 |
Walecheck, John | 33403366 | PFC | INF | KIA | Sep 17, 1944 |
Wallace, William V | 32229832 | SSGT | INF | KIA | Feb 7, 1945 |
Ward, Richard H | 35645697 | PFC | INF | KIA | Feb 28, 1945 |
Warf, Raymond R | 44011706 | PFC | INF | KIA | Feb 25, 1945 |
Warren, David S | 34717684 | PVT | INF | KIA | Mar 16, 1945 |
Weddle, Edgar R | 35676045 | PFC | INF | KIA | Feb 8, 1945 |
Weir, Orville W | 39472740 | PVT | INF | KIA | Jan 27, 1945 |
Wescott, Alfred H | 32847353 | PFC | INF | KIA | Feb 21, 1945 |
White, Alfred H | 32957628 | PVT | INF | KIA | Mar 4, 1945 |
Wilson, Robert K | 36713107 | PFC | INF | DOW | Jan 29, 1945 |
Woods, Samuel L | 36666075 | PVT | INF | KIA | Feb 19, 1945 |
Wooten, Thomas L | 44015191 | PFC | INF | KIA | Feb 23, 1945 |
Worsnick, Frank | 33941764 | PVT | INF | KIA | Feb 24, 1945 |
Wright, Clarence E | 34997281 | PVT | INF | DOW | Mar 2, 1945 |
Wuppesahl, William T | 42037742 | PFC | INF | KIA | Mar 16, 1945 |
Yanez, Jose M Sr | 38673068 | PVT | INF | KIA | Mar 1, 1945 |
Young, Lawrence L | 35572735 | SSGT | INF | KIA | Feb 8, 1945 |
Yurky, John S | 6946510 | SGT | INF | KIA | Mar 15, 1945 |
Zgurski, Chester | 35745437 | SSGT | INF | KIA | Mar 13, 1945 |
Zygadlo, Walter J | 36041001 | PFC | INF | KIA | Nov 26, 1944 |
908-781-1406 |
|