DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial
Number |
Grade | Arm or Service |
Type
Death |
Date of
Death |
Rainwater, Charlie | 35658632 | PVT | INF | KIA | Feb 8, 1945 |
Ramlow, Frederick W | 01825640 | 1 LT | INF | KIA | Jan 27, 1945 |
Rauso, Armando A | 32681756 | PVT | INF | KIA | Jan 21, 1945 |
Reed, William A | 37561762 | PFC | INF | KIA | Feb 21, 1945 |
Reid, Francis H | 35572961 | PFC | INF | KIA | Feb 7, 1945 |
Reid, Turner | 34501072 | PVT | INF | KIA | Jan 29, 1945 |
Reinecke, Kenneth J | 36284708 | SGT | INF | KIA | Jan 21, 1945 |
Richards, Thomas F | 34517238 | PFC | INF | DOW | Oct 2, 1944 |
Riebel, William J | 33474211 | PFC | INF | KIA | |
Rievley, Paul A | 37644041 | PVT | INF | DOW | Mar 28, 1945 |
Robinson, J C | 34608580 | PFC | INF | DOW | Feb 8, 1945 |
Robling, John A | 33616362 | PFC | INF | KIA | Apr 7, 1945 |
Rogers, William T | 32657720 | PFC | INF | KIA | Feb 7, 1945 |
Romero, Juan | 38348848 | PVT | INF | KIA | Feb 19, 1945 |
Rowe, Frank F | 39027419 | SSGT | INF | KIA | Oct 2, 1944 |
Rowlison, Clarence A | 37444212 | SSGT | INF | KIA | |
Rudowitz, Irving M | 42180060 | PVT | INF | KIA | |
Ryan, Bernard J | 32086305 | TSGT | INF | KIA | Feb 19, 1945 |
Ryfa, Nelson M | 12174411 | PFC | INF | DOW | |
Sawka, John | 32635709 | TEC3 | MD | KIA | Feb 8, 1945 |
Scales, Knox L | 01289853 | 1 LT | INF | KIA | Feb 10, 1945 |
Schairer, John A | 36562141 | PFC | INF | KIA | Feb 10, 1945 |
Schneider, James I | 42097198 | PVT | INF | KIA | Feb 23, 1945 |
Schnuck, Albert R | 35718960 | SGT | INF | KIA | Feb 7, 1945 |
Schonthaler, Nick S | 35241147 | PVT | INF | KIA | Feb 22, 1945 |
Schrade, August A | 36112395 | TEC4 | INF | DOW | Mar 24, 1945 |
Schwanke, Edmund A | 36781544 | PFC | INF | KIA | Mar 1, 1945 |
Scott, Henry A | 42165163 | PVT | INF | KIA | Mar 1, 1945 |
Sellers, Luther L | 20420046 | PFC | INF | KIA | Feb 27, 1945 |
Seman, John A Jr. | 33259006 | SGT | INF | KIA | |
Sepoll, John C | 36006390 | TSGT | INF | DOW | Oct 14, 1944 |
Share, Milton D | 19204140 | PVT | INF | KIA | Jan 20, 1945 |
Sheppard, Arthur J | 34665890 | PFC | INF | DOW | Mar 6, 1945 |
Shields, Robert S | 35427132 | PFC | INF | FOD | Mar 2, 1945 |
Shope, Jessie D | 34499555 | PFC | INF | KIA | |
Short, Jessie D | 34950429 | PVT | INF | KIA | Feb 22, 1945 |
Shriber, Robert H | 35929099 | PFC | INF | KIA | Mar 15, 1945 |
Shuford, Roy L | 6923342 | PFC | INF | KIA | Feb 22, 1945 |
Siemer, James J | 35241142 | PVT | INF | KIA | Mar 15, 1945 |
Simpson, Bernard H | 35241154 | PVT | INF | KIA | Mar 2, 1945 |
Sinclair, Charles A | 0-315546 | CPT | INF | DOW | Feb 24, 1945 |
Smith, Ernest R | 34725594 | CPL | INF | KIA | Mar 15, 1945 |
Smith, Lloyd R | 32597828 | CPL | INF | KIA | Jan 21, 1945 |
Smith, Ralph F | 39320993 | CPL | INF | KIA | Apr 7, 1945 |
Smith, Russell L Jr. | 35152335 | TEC4 | INF | DOW | 1945 |
Snider, Denver M | 37199658 | CPL | INF | KIA | Feb 19, 1945 |
Snider, Thomas M | 39711048 | PFC | INF | KIA | Apr 14, 1945 |
Snyder, Virgil V | 32679164 | PFC | INF | KIA | Feb 22, 1945 |
Sosnowski, John | 33300324 | PFC | INF | KIA | Mar 14, 1945 |
Spencer, Alfred N | 12167129 | SGT | INF | KIA | Mar 1, 1945 |
Sprowls, Willis J Jr. | 33403606 | PFC | INF | KIA | Jan 21, 1945 |
Steadman, Harold E | 33407340 | TSGT | INF | DOW | Oct 18, 1944 |
Stewart, Donald M | 0-342672 | CPT | INF | KIA | Feb 21, 1945 |
Stewart, Nicholas J | 31413847 | PVT | INF | DOW | Mar 1, 1945 |
Stone, William G | 38473290 | PFC | INF | KIA | Feb 22. 1945 |
Stough, Clyde A | 35719030 | SGT | INF | KIA | Jan 24, 1945 |
Striewski, Julius C | 32950722 | PVT | INF | KIA | Feb 22, 1945 |
Stubbs, Ruben M | 34275606 | PFC | INF | KIA | Feb 7, 1945 |
Suereth, Donald N | 33516421 | SGT | INF | KIA | Feb 8, 1945 |
Swan, Edward D | 32934276 | PFC | INF | KIA | Mar 6, 1945 |
Swanson, Verner O | 37176784 | PVT | INF | KIA | Mar 6, 1945 |
Swenson, Benjamin L | 37427252 | PFC | INF | KIA | Feb 19, 1945 |
Sykes, Fernie | 34517641 | PFC | MD | KIA | Feb 19, 1945 |
908-781-1406 |
|