DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Awards | Serial
Number |
Grade | Arm or Service |
Type
Death |
Date
Death |
Maberry, Ralph I | 37658728 | S SG | INF | KIA | Mar 13, 1945 | |
Mackey, Lawrence L | 37423998 | PVT | MD | KIA | Mar 16, 1945 | |
Magdy, Frank D | 36735405 | PFC | INF | KIA | Jan 28, 1945 | |
Magoris, James H | 37582391 | PFC | INF | DOW | Mar 9, 1945 | |
Maleport, Melvin J | 36828806 | PVT | INF | KIA | Feb 19, 1945 | |
Maniatis, James | 33923445 | PVT | INF | KIA | Feb 27, 1945 | |
Marx, Harry A | 33952016 | PVT | INF | KIA | Apr 6, 1945 | |
Marzs, Raymound L | 36905542 | PFC | INF | KIA | Mar 13, 1945 | |
Mason, Harry I | 17169297 | SGT | INF | KIA | Feb 19, 1945 | |
Maynerich, John E | 36708154 | SGT | INF | KIA | Jan 28, 1945 | |
McCarthy, John A | 01298886 | 1 LT | INF | KIA | Sep 13, 1944 | |
McConnell, James H | 33216039 | PFC | INF | KIA | Jan 27, 1945 | |
McDaniel, Waymon G | 34576468 | PFC | INF | KIA | Dec 8, 1944 | |
McDougal, John N | 01329611 | 2 LT | INF | KIA | Mar 14, 1945 | |
McGivney, R G Jr. | 32937907 | PFC | INF | KIA | Jan 21, 1945 | |
McKeel, Harold V | 38546070 | PFC | INF | KIA | Feb 7, 1945 | |
McNamee, William J | 32727679 | PFC | INF | KIA | Mar 2, 1945 | |
Mc Queen, Omar I | 36418389 | PVT | INF | KIA | Nov 25, 1944 | |
Mele, Andrew P Jr. | 32175925 | TEC4 | INF | KIA | Feb 19, 1945 | |
Merola, Alfred H | 11063525 | PFC | INF | KIA | ||
Meyer, Donald | 11086164 | PFC | INF | FOD | 1945 | |
Meyer, George E | 36774764 | PVT | INF | KIA | Oct 10, 1944 | |
Meyer, Norman J | 20645407 | PFC | INF | KIA | Mar 2, 1945 | |
Miller, George F | 0-231981 | LT C | INF | KIA | Jan 20, 1945 | |
Morris, Michael | 33615086 | PFC | INF | KIA | Feb 9, 1945 | |
Mosher, Alan H | 14167849 | PVT | INF | KIA | Dec 8, 1944 | |
Moultrie, Jeptha G | 34006509 | PFC | INF | KIA | Sep 20, 1944 | |
Mulliniks, Thomas N | 34496621 | SGT | INF | KIA | Jan 21, 1945 | |
Mullins, Fred E | 35649029 | TEC5 | INF | KIA | ||
Murphy, William G | 31312129 | PFC | INF | KIA | 1945 | |
Myers, Maurice W | 01289948 | 1 LT | INF | KIA | Nov 13, 1944 | |
Nardiello, Tony J | 36604763 | PFC | INF | KIA | Feb 27, 1945 | |
Nash, Roger B | 31377139 | PVT | INF | KIA | Mar 15, 1945 | |
Nehmy, James J | 31112363 | PVT | INF | KIA | ||
Neumann, Paul E | 15353690 | TEC4 | INF | KIA | Mar 4, 1945 | |
Northrup, William E | 42087010 | PVT | INF | KIA | Mar 15, 1945 | |
Ocheltree, Fred F | 35745503 | PFC | INF | KIA | Feb 7, 1945 | |
O'Leary, George P | 17131614 | PVT | INF | KIA | Jan 21, 1945 | |
Olson, Stanley O | 37597831 | PVT | INF | KIA | Mar 6, 1945 | |
Oslislok, Albert | 36707463 | PVT | INF | KIA | Mar 15, 1945 | |
Ouellette, Arthur J | 6139056 | TEC5 | INF | KIA | Mar 3, 1945 | |
Owen, Kenneth D | 33750286 | PFC | INF | KIA | Mar 16, 1945 | |
Paige, Charles H | 34766509 | PVT | INF | KIA | Mar 6, 1945 | |
Patterson, James T | 44041824 | PVT | INF | DOW | ||
Pease, Bill D | 39931886 | PFC | INF | KIA | ||
Pemberton Charles R | 35202144 | SGT | INF | DOW | Mar 18, 1945 | |
Pentz, Leland T | 10601871 | PVT | INF | DOW | Feb 9, 1945 | |
Peters, Prentice M | 33956923 | PVT | INF | KIA | Mar 14, 1945 | |
Picha, James F | 33386740 | PFC | INF | KIA | Oct 24, 1944 | |
Plate, Samuel | 6889541 | PFC | INF | KIA | Jan 21, 1945 | |
Platko, Joseph P | 33396409 | PFC | INF | KIA | Feb 7, 1945 | |
Platt, Paul E | 33502038 | PFC | INF | KIA | ||
Polito, Albert F | 32650900 | PFC | INF | KIA | Feb 7, 1945 | |
Pope, Alonzo L Jr. | 44011761 | PVT | INF | KIA | Feb 22, 1945 | |
Powers, Edward J | 33601125 | PFC | INF | KIA | ||
Pratt, Harold F | 35643141 | PFC | INF | KIA | Jan 27, 1945 | |
Proctor, Dale T | 17197243 | PFC | INF | DOW | Sep 30, 1944 | |
Pugh, Glen V | 35572468 | S SG | INF | KIA | Jan 28, 1945 |
908-781-1406 |
|