DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial
Number |
Grade | Arm of Service |
Type
Death |
Date
Death |
Callaghan, Martin T. | 36783647 | TEC5 | INF | KIA | Feb 19, 1945 |
Campra, John A. | 32761522 | PVT | INF | KIA | Feb 7, 1945 |
Canter, J T | 33531836 | PFC | INF | KIA | Feb 21, 1945 |
Carroll, Thomas M | 33860090 | PVT | INF | KIA | Mar 02, 1945 |
Casteel, Frank W | 35848808 | PVT | INF | KIA | Oct 26, 1944 |
Catalano, Frank A | 36772031 | PFC | INF | KIA | Feb 22, 1945 |
Caudill, Lon C. | PFC | INF | KIA | Jan 21, 1945 | |
Cearley, Wilbur D | 18087020 | TEC5 | INF | DOW | Mar 14, 1945 |
Cepregi, Frank J | 33330079 | PFC | INF | KIA | Mar 07, 1945 |
Clark, William F | 33727105 | PFC | INF | DOW | Feb 16, 1945 |
Clarke, John B. Jr. | 34263604 | PFC | INF | KIA | Feb 21, 1945 |
Clements, Irving S | 36831955 | PVT | INF | KIA | Mar 04, 1945 |
Colangelo, Anthony L | 42100680 | SGT | INF | KIA | Feb 14, 1945 |
Coleman, Charles E | 35401571 | PFC | INF | KIA | Feb 08, 1945 |
Collins, David F | 42086881 | PVT | INF | KIA | Mar 3, 1945 |
Cook, Neil E | 35806020 | PFC | INF | KIA | Jan 20, 1945 |
Cooper, Howard L | 36895007 | PVT | INF | KIA | Feb 8, 1945 |
Corbin, Clarence R | 33858594 | PVT | INF | KIA | Feb 19, 1945 |
Cox, Roald B | 33659836 | PVT | INF | KIA | Jan 27, 1945 |
Creech, Carl J | 33543917 | PVT | INF | KIA | Feb 22, 1945 |
Cronk, Paul A | 37723031 | PFC | INF | KIA | Mar 9, 1945 |
Crowley, John F | 32680272 | SSGT | INF | KIA | Feb 7, 1945 |
Cuminale, James C | 36982169 | SSGT | INF | KIA | Feb 7, 1945 |
Custer, Ray N | 37244847 | PFC | INF | KIA | Jan 21, 1945 |
Czapla, Eugene H | 39286324 | PVT | INF | KIA | Feb 27, 1945 |
Dalton, Clifford T | 34831757 | PVT | INF | KIA | 10/19, 1944 |
Daniel, Norman A | 32679703 | SGT | INF | KIA | 11/27, 1944 |
Davenport, A. Russell, Jr. | 14118129 | TSGT | INF | KIA | Jan 21,1945 |
Davis, Buffard | 34074629 | TEC5 | INF | KIA | May 14, 1945 |
Dawson, Foster D | 39622274 | PFC | INF | KIA | Mar 14, 1945 |
DeCarlo, Joseph | 31334921 | PFC | INF | KIA | Feb 7, 1945 |
Degrasse, Harold A | 31339628 | PFC | INF | KIA | Apr 6, 1945 |
DeLano, Thomas T | 42023667 | PVT | INF | KIA | Feb 7, 1945 |
Delija, John T | 36839778 | PFC | INF | KIA | Feb 22, 1945 |
Demastus, Walter L | 34916098 | PVT | INF | KIA | Feb 21, 1945 |
Di Lellis, Ralph S | 32926386 | PFC | INF | DOW | Feb 23, 1945 |
Dick, Merle C | 35536478 | PFC | INF | KIA | Feb 23, 1945 |
Dingess, Burbon | 35655446 | PVT | INF | KIA | Feb 8, 1945 |
Dobbins, Jerry | 32985748 | PFC | INF | KIA | Feb 8, 1945 |
Dohs, Francis H | 0-018233 | LT C | INF | KIA | Feb 23, 1945 |
Donnelly, Matthew P | 33796483 | PFC | INF | KIA | Feb 9, 1945 |
Drushel, Harold H | 35849742 | PFC | INF | KIA | Mar 15, 1945 |
Dudley, Bert L | 36912194 | PFC | INF | KIA | Mar 15, 1945 |
Duniphan, Sherman T | 37625302 | PFC | INF | KIA | Feb 10, 1945 |
Dunn, John J | 32461618 | PVT | INF | KIA | Feb 21, 1945 |
Dunstan, Paul M | 13174969 | SSGT | INF | KIA | Mar 6, 1945 |
Durgin, James W | 36283454 | CPL | INF | KIA | Feb 24, 1945 |
Durkin, John C | 35617615 | PFC | INF | KIA | Feb 8, 1945 |
Dyer, Winford S | 35643395 | PFC | INF | KIA | Oct 2, 1944 |
908-781-1406 |
|