DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial Number |
Grade | Arm of Service |
Type
Death |
Date
Death |
Alexander, Emery | 35161142 | TEC5 | INF | KIA | Feb 19, 1945 |
Alexander, Herbert | 38525195 | PFC | INF | KIA | Feb 19, 1945 |
Allen, Augustus F. III | 42025175 | PFC | INF | KIA | Feb 2, 1945 |
Alles, Elmer C. | 36627564 | PVT | INF | KIA | Jan 27, 1945 |
Amedeo, Anthony J. | 36862392 | PVT | INF | DOW | Feb 27, 1945 |
Anderson, Edward L | 33890930 | PVT | INF | KIA | Mar 4, 1945 |
Anderson, Ira M | 34854232 | PFC | INF | KIA | Feb 7, 1945 |
Ankenbrandt, John A. Jr. | 35547517 | PFC | INF | DOW | Jan 18, 1945 |
Ascey, Walter E. | 36729293 | SGT | INF | KIA | Jan 16, 1945 |
Atencio, Ernest | 17087845 | PFC | INF | DOW | Feb 7, 1945 |
Atkinson, John L Jr | 33099195 | TEC5 | INF | KIA | Oct 21, 1945 |
Badami, Nicasio | 32120578 | PFC | MD | DOW | Feb 7, 1945 |
Baran, Frank | 36203749 | TEC4 | INF | KIA | Feb 22, 1945 |
Barber, Alten M | 35906390 | PVT | INF | KIA | Feb 28, 1945 |
Barber, Francis P | 32850589 | PVT | MD | KIA | Feb 26, 1945 |
Barnes, John W | 32779906 | PFC | INF | KIA | Feb 7, 1945 |
Barrett, Henry J. Jr. | 37699275 | PVT | INF | KIA | Mar 6, 1945 |
Bartis, Michael P | 31107713 | PFC | INF | DOW | Mar 1, 1945 |
Beasley, Ernest D. | 13180576 | SGT | INF | KIA | Feb 14, 1945 |
Beury, Charles C | 33492911 | SGT | INF | KIA | Mar 15, 1945 |
Bireley, Richard W | 35362770 | PVT | INF | KIA | Feb 27, 1945 |
Blaylock, Roy | 15394629 | CPL | INF | KIA | Jan 27, 1945 |
Blocker, Lloyd E | 37056185 | SGT | INF | KIA | Feb 25, 1945 |
Bober, Leo J | 36832022 | PFC | INF | KIA | Mar 14, 1945 |
Bock, Stanley J | 42041127 | PFC | INF | KIA | Feb 7, 1945 |
Bojak, Eugene S | 42095464 | PVT | INF | KIA | Feb 20, 1945 |
Bollinger, William J | 33253404 | PFC | INF | KIA | Mar 2, 1945 |
Boner, Charles S | 35356800 | SGT | INF | KIA | Mar 23, 1945 |
Bostick, Lloyd J | 38068409 | 1 SG | INF | KIA | Mar 2, 1945 |
Bourgault, John W | 32540850 | PFC | MD | KIA | Mar 14, 1945 |
Bowman, Harry J | 33801799 | PFC | INF | KIA | Jan 28, 1945 |
Brandt, L B | 36612480 | PFC | INF | KIA | Sep 11, 1944 |
Breckenridge, George A | 35578164 | PVT | INF | KIA | Feb 20, 1945 |
Bricker, Irving | 32272193 | T SG | INF | KIA | Feb 7, 1945 |
Brostrom, Riedar K | 16156805 | SSGT | INF | KIA | Feb 20, 1945 |
Brown, Herbert C | 39615211 | PFC | INF | KIA | Feb 25, 1945 |
Brown, John T | 34854314 | PFC | INF | KIA | Jan 28, 1945 |
Brown, Richard V | 33472163 | SSGT | INF | KIA | Feb 28, 1945 |
Buck, Burton I | 31330542 | PFC | INF | KIA | Feb 8, 1945 |
Buczkowski, Michael K | 33615080 | PFC | INF | KIA | Jan 20, 1945 |
Bull, Richard E | 33492919 | PFC | INF | KIA | Jan 20, 1945 |
Burton, Herbert E | 20361593 | PVT | INF | KIA | Apr 9, 1945 |
Button, Jack C | 36598992 | PFC | INF | KIA | Oct 2, 1944 |
Bynum, Vibert O | 38067840 | PVT | INF | KIA | Sep 1, 1944 |
908-781-1406 |
|