DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial
Number |
Grade | Arm of Service | Type
Death |
Date
Death |
||
Taylor, Clayton W | 34583537 | SSGT | INF | KIA | Jan 25, 1945 | ||
Teaney, Charles V | 37518941 | PFC | INF | KIA | Jan 17, 1945 | ||
Tesch, Kenneth | 17140767 | PFV | INF | KIA | Mar 23, 1945 | ||
Tetuan, John B | 37751088 | PFC | INF | KIA | Mar 7, 1945 | ||
Theobald, Leo E | 37750057 | PVT | INF | KIA | Feb 19, 1945 | ||
Thibo, William H | 37591593 | PFC | INF | KIA | Feb 26, 1945 | ||
Thompson, Charles A | 38571329 | PVT | INF | KIA | Feb 27, 1945 | ||
Thompson, John H | 32718032 | PFC | INF | KIA | Jan 26, 1945 | ||
Thompson, Leonard T | 34517236 | TEC5 | INF | DOW | Jan 16, 1945 | ||
Tigue, Joseph E | 33611772 | PFC | INF | KIA | Jan 7, 1945 | ||
Timinsky, William E | 36910187 | PVT | INF | KIA | Feb 19, 1945 | ||
Tinch, James E | 35689929 | SGT | INF | KIA | Jan 19, 1945 | ||
Tinsley, Robert B Jr. | 34928988 | PVT | INF | KIA | Feb 25, 1945 | ||
Tintor, Michael | 33893431 | PVT | INF | KIA | Mar 23, 1945 | ||
Tipton, Clifford L | 37647926 | PVT | INF | KIA | Mar 23, 1945 | ||
Tregoning, Leland C | 37711383 | PVT | INF | KIA | Feb 19, 1945 | ||
Trudeau, Carter N | 32192532 | TEC5 | INF | KIA | Feb 10, 1945 | ||
Trumblay, Richard G | 36661098 | PVT | INF | KIA | Jan 19, 1945 | ||
Tubbs, Roy | 15045389 | TEC5 | INF | KIA | Sep 22, 1944 | ||
Turchin, Edward E | 42071648 | PVT | INF | KIA | Dec 1, 1944 | ||
Turner, Clyde D | 7080409 | PFC | INF | KIA | Feb 22, 1945 | ||
Utorka, Edward P | 31372522 | SGT | INF | KIA | Feb 10, 1945 | ||
Van Dusen, William D | 36612215 | SSGT | INF | KIA | Feb 10, 1945 | ||
Ver Hoef, John M | 37772595 | PFC | INF | DOW | Mar 18, 1945 | ||
Walters, Thomas C | 33899626 | PFC | INF | KIA | Jan 18, 1945 | ||
Ward, Earnest E | 38633114 | PVT | INF | KIA | Feb 28, 1945 | ||
Weaver, John J Jr. | 33857324 | PFC | INF | KIA | Mar 23, 1945 | ||
Weeks, Clayton E | 36473387 | PVT | INF | KIA | Feb 20, 1945 | ||
Weissich, Theodor E | Silver Star | 01315882 | 1 LT | INF | KIA | Jan 27, 1945 | |
Welling, August E | 35536496 | T SG | INF | KIA | Feb 23, 1945 | ||
Wells, John H | 35873853 | PFC | INF | DOW | Jan 16, 1945 | ||
Wentzel, Frank J | 33835719 | PFC | INF | DOW | Mar 29, 1945 | ||
Widmer, Lawrence L | 39934210 | PFC | INF | KIA | Mar 2Jan 45 | ||
Wiley, Kenneth M | 35536620 | PFC | INF | KIA | Jan 17, 1945 | ||
Wilhelm, Andrew J | 33924355 | PFV | INF | KIA | Feb 19, 1945 | ||
Wilkins, James F | 34869395 | PFC | INF | KIA | Mar 23, 1945 | ||
Wilkinson, Harry L | 34524860 | PFC | INF | KIA | Feb 24, 1945 | ||
Williams, Leonard K | 37681997 | PFC | INF | KIA | Feb 25, 1945 | ||
Wilson, James M | 35711427 | SGT | INF | KIA | Jan 26, 1945 | ||
Wilson, Wilford P Jr. | 00532687 | 1 LT | INF | KIA | Feb 10, 1945 | ||
Wisner, Emanuel | 42041382 | PFC | INF | DOW | Feb 27, 1945 | ||
Witte, Arnold B | 36287227 | PFC | INF | KIA | Feb 15, 1945 | ||
Wolfe, Joseph P | 33876559 | PVT | INF | KIA | Mar 22, 1945 | ||
Wolfe, Robert C | 36486401 | PVT | INF | KIA | Feb 28, 1945 | ||
Wright, Calvin R | 37749781 | PVT | INF | KIA | Feb 22, 1945 | ||
Yost, Randall A | 33473211 | SGT | INF | DOW | Mar 26, 1945 | ||
Young, James H | 35906615 | PVT | INF | KIA | Feb 20, 1945 | ||
Young, Leonard | 39933925 | PVT | INF | KIA | Mar 21, 1945 | ||
Youngkamp, W F Jr. | 37750834 | PFC | INF | DOW | May 9, 1945 | ||
Zeller, Everett W | 35719191 | TEC5 | INF | KIA | Sep 22, 1944 | ||
Zelnis, Al J | 36624734 | PFC | INF | G/376 | KIA | Feb 10, 1945 |
908-781-1406 |
|