DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial
Number |
Grade | Arm
or Service |
Date | Type
Death |
Hadley, James Allen | PFC | INF Co B | Mar 2 1945 | KIA | |
Haggard Paul R | 34194842 | TEC4 | INF | Mar 6 1945 | KIA |
Hall Herman S | 34576571 | PFC | MD | Feb 20, 1945 | KIA |
Halo George R | 31435869 | PVT | INF | Mar 7, 1945 | KIA |
Halter Robert W | 15377632 | SGT | INF | Jan 28, 1945 | KIA |
Hamann Franklin B | 36627489 | SSGT | INF | Feb 27, 1945 | DOW |
Haniford Vernon E | 35572466 | PFC | INF | Oct 16, 1944 | KIA |
Hanley William F | 34499610 | PFC | INF | Feb 5, 1945 | DOW |
Hansen Harold | 36027388 | TEC4 | INF | Feb 22, 1945 | KIA |
Harle Howard D | 42001943 | PFC | INF | Mar 6, 1945 | KIA |
Harley Glenn W | 0-558102 | 2 LT | INF | Mar 16, 1945 | KIA |
Hartung Robert A | 36626870 | SGT | INF | Jan 28, 1945 | KIA |
Hartzog Trammell G | 42099040 | PVT | INF | Mar 7, 1945 | KIA |
Havlicek Emil | 36301140 | TSGT | INF | Feb 4, 1945 | KIA |
Haydu Joseph J | 33081351 | PFC | INF | Mar 16, 1945 | KIA |
Hebard Harry E | 19080561 | TEC5 | MD | Mar 6, 1945 | KIA |
Heidtman Donald A | 35536699 | SGT | INF | Jan 17, 1945 | KIA |
Heinen Donald J | 36284711 | PFC | INF | Jan 17, 1945 | KIA |
Helton Robert L | 33218463 | PFC | INF | Mar 15, 1945 | KIA |
Herbert Charles E | 35594283 | PVT | INF | Oct 1, 1944 | KIA |
Hibbs Kenneth E | 39119006 | PFC | INF | Mar 16, 1945 | KIA |
Higdon Thomas T | 35698289 | PFC | INF | Feb 16, 1945 | KIA |
Hodges Kelly | 35689869 | SSGT | INF | Feb 19, 1945 | KIA |
Hodges Paul S | 34796457 | PFC | INF | Feb 15, 1945 | KIA |
Hoffman Frank C | 37362833 | PVT | INF | Mar 14, 1945 | KIA |
Hollenbeck Lyle L | 37748209 | PVT | INF | Feb 15, 1945 | DOW |
Hostetter George M J | 33663491 | PFC | INF | Mar 8, 1945 | KIA |
Houghtaling Donald C | 32666233 | PFC | MD | Jan 20, 1945 | KIA |
34392919 | PFC | INF | Feb 19, 1945 | KIA | |
Hurt Lester M | 37395976 | PVT | INF | Feb 15, 1945 | KIA |
Icenhour Garvey A | 44016233 | PVT | INF | Feb 19, 1945 | KIA |
Immel Ralph H E | 33876817 | PVT | INF | Feb 20, 1945 | KIA |
Impostato Frank J | 32658429 | PFC | INF | KIA | |
Isaac Gene C | 42278823 | PVT | INF | Feb 19, 1945 | KIA |
James Charles H | 32945073 | PFC | INF | Jan 21, 1945 | KIA |
Jason Robert J | 31435855 | PVT | INF | Mar 6, 1945 | KIA |
Johnson Johnie F | 37380574 | PFC | INF | Sep 19, 1944 | KIA |
Jones James L | 38199937 | PFC | MD | Feb 9, 1945 | FOD |
Jones Neil D | 44017016 | PVT | INF | Mar 6, 1945 | KIA |
Jones Olin A | 35209371 | TEC5 | MD | Mar 5, 1945 | KIA |
Jordan Woodrow J | 44010842 | PVT | INF | Feb 17, 1945 | KIA |
Kangeter Johnnie M | 34832828 | PFC | INF | Jan 26, 1945 | KIA |
Karnish Albert R | 36031235 | SGT | INF | Apr 4, 1945 | KIA |
Kayser Gerhard W | 36881892 | PVT | INF | Jan 27, 1945 | KIA |
Keeton Hall E | 35811390 | PVT | INF | Feb 20, 1945 | DOW |
Keller Emil | 42178473 | PVT | INF | Apr 26, 1945 | DOW |
Kelley Peter R | 01289916 | 1 LT | INF | Jan 28, 1945 | KIA |
Kelly Alden V | 32521605 | SGT | INF | Feb 28, 1945 | KIA |
King Douglas C | 35689889 | PFC | INF | Mar 6, 1945 | KIA |
Kinsey Charles H | 34825064 | PVT | INF | Mar 6, 1945 | KIA |
Knab Elmer S | 20275240 | TEC4 | INF | Feb 28, 1945 | DOW |
Kohl Dallas L | 35536186 | PFC | INF | Jan 29, 1945 | KIA |
Kolb Robert H | 16156531 | PFC | INF | KIA | |
Kowalski Stanley C J | 33709647 | PFC | INF | KIA | |
Kramer Jack | 42038488 | PFC | INF | Feb 25, 1945 | KIA |
Kress Marvin l | 35617693 | TSGT | INF | Mar 7, 1945 | KIA |
Kump William P | 35838923 | PVT | INF | Feb 8, 1945 | KIA |
908-781-1406 |
|