DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial Number |
Grade | Arm or Service | Type Death |
Date Death |
Campbell, Robert G | 34504833 | PFC | INF | KIA | Jan 20, 1945 |
Campbell, Woodrow W | 34965146 | PVT | INF | KIA | Feb 28, 1945 |
Campbell, William H | 34829718 | PVT | INF | KIA | Jan 28, 1945 |
Campbell, William P | 37626797 | PVT | INF | KIA | Feb 7, 1945 |
Candelario, Manuel | 37338937 | PFC | INF | KIA | Oct 16, 1944 |
Cappadona, Peter R | 31432835 | PFC | INF | KIA | Feb 22, 1945 |
Carey, Leland W | 36284890 | PFC | INF | KIA | Oct 9, 1944 |
Carpenter, John M | 01325555 | 2 LT | INF | KIA | Feb 7, 1945 |
Carr, Myrl L | 34936600 | PVT | INF | DOW | Mar 2, 1945 |
Cash, Clarence H | 35906715 | PVT | INF | KIA | Feb 7, 1945 |
Caughill, Harry N | 42118553 | PVT | INF | KIA | Feb 28, 1945 |
Centrello, John J | 32598450 | TEC5 | INF | KIA | Feb 1, 1945 |
Christensen, Seymour E | 37265304 | SSGT | INF | KIA | Jan 29, 1945 |
Chuly, Steve | 33923607 | PVT | INF | KIA | Feb 25, 1945 |
Cinquina, Joseph L | 33952445 | PVT | INF | KIA | Mar 15, 1945 |
Clemons, Melford L | 34885246 | PFC | INF | KIA | Oct 25, 1944 |
Cloak, Denver D | 35841610 | PVT | INF | KIA | Mar 16, 1945 |
Cole, Walter E | 34465324 | SSGT | INF | KIA | Jan 23, 1945 |
Cone, Edward O III | 38124370 | PFC | INF | DOW | Feb 28, 1945 |
Congdon, Thomas A | 39701784 | PFC | INF | KIA | Mar 5, 1945 |
Converse, George F | 42185453 | PFC | INF | KIA | Mar 5, 1945 |
Corbin, Emmet M | 01289872 | 1 LT | INF | KIA | Dec 26, 1945 |
Cornell, Peter | 42179206 | PVT | INF | KIA | Feb 19, 1945 |
Covert, Daniel R | 42100682 | PFC | INF | KIA | Jan 20, 1945 |
Crandall, Claud C | 37588682 | PVT | INF | KIA | Oct 15, 1944 |
Crawford, Robert V | 32680266 | SGT | INF | KIA | Feb 25, 1945 |
Creech, Edwin P | 36909517 | PVT | INF | KIA | Feb 7, 1945 |
Crocker, Lawrence J | 37641266 | PVT | INF | KIA | Mar 16, 1945 |
Crockett, James F | 6980545 | PFC | INF | DOW | Jan 21, 1945 |
Cwik, Walter K | 36856698 | PFC | INF | KIA | Jan 20, 1945 |
Cyrowski, Clifford E | 36473693 | PVT | INF | FOD | Feb 8, 1946 |
Dager, Thomas E | 13080165 | PVT | INF | KIA | Jan 22, 1945 |
Dahlen, Daniel | 16174820 | PFC | INF | KIA | Oct 25, 1944 |
Dalgleish, Earl W | 31463164 | PVT | INF | KIA | Mar 16, 1945 |
Daly, Frank M | 39140895 | SSGT | INF | DOW | Feb 26, 1945 |
Danneman, Andrew J | 33907729 | PVT | INF | KIA | Feb 22, 1945 |
Daugherty, Guy J | 36909993 | PVT | INF | KIA | Feb 19, 1945 |
Davidson, Elmer J | 38633250 | PFC | INF | KIA | Mar 6, 1945 |
Davis, Delbert G | 38280052 | SGT | INF | KIA | Feb 16, 1945 |
DeCesare, John J | 32597843 | PFC | MD | KIA | Jan 29, 1945 |
Deloria, Clifford E | 32666431 | PFC | INF | KIA | Jan 23, 1945 |
Dickson, Kenneth W | 35572327 | PFC | INF | KIA | Jan 27, 1945 |
Di Gennaro, Dominic J | 33907633 | PVT | INF | DOW | Feb 22, 1945 |
DiNardo, Torino | 33709654 | PFC | INF | DOW | Jan 27, 1945 |
Divine, Thomas C | 39036012 | PFC | INF | KIA | Mar 6, 1945 |
Dodge, Maurice S | 01290043 | 1 LT | INF | DOW | Jan 27, 1945 |
Dolcimascolo, Cosimo | 42109054 | PVT | INF | KIA | Jan 26, 1945 |
Douma, Samuel R | 36474856 | PFC | INF | KIA | Mar 16, 1945 |
Doyle, Arthur R | 35572480 | PFC | INF | KIA | Feb 3, 1945 |
Drounette, George E | 38490264 | SGT | INF | KIA | Mar 6, 1945 |
Dufek, Joseph E | 16156687 | SGT | INF | KIA | Jan 28, 1945 |
Dumas, John G | 38525959 | PFC | INF | KIA | Mar 6, 1945 |
Durbin, Hugh R | 35817110 | PVT | INF | KIA | Feb 19, 1945 |
Duty, Sebert S | 35642938 | PFC | INF | KIA | Jan 26, 1945 |
Duvall, Howard R Jr. | 35718715 | PFC | INF | KIA | Jan 28, 1945 |
908-781-1406 |
|