DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial Number |
Grade | Arm or Service | Type Death |
Date Death |
Amick Richard C | 36775738 | PVT | INF | KIA | Jan 28, 1945 |
Anderson John A | 36473170 | PVT | INF | KIA | Jan 29, 1945 |
Anderson John R | 39920594 | PFC | INF | KIA | Mar 16, 1945 |
Andrews Albert F | 31006613 | PFC | INF | KIA | Oct 4, 1944 |
Angelo Michael | 01290014 | 1 LT | INF | KIA | Jan 26, 1945 |
Antell William J | 31418245 | PVT | INF | KIA | Mar 6, 1945 |
Aprile Vincent | 32656898 | SGT | INF | DOW | Jan 19, 1945 |
Aragon Willie | 37338939 | PFC | INF | KIA | Feb 25, 1945 |
Armstrong Donald W | 31430568 | SSGT | INF | KIA | Mar 6, 1945 |
Armstrong Charles W | 20367357 | PFC | INF | KIA | Mar 14, 1945 |
Atkinson Philip G | 37465289 | PVT | INF | KIA | Oct 9, 1944 |
Avery Homer R | 33713071 | PVT | INF | KIA | Mar 6, 1945 |
Baer Clayton | 42000188 | PFC | INF | KIA | Jan 29, 1945 |
Baeza Adolfo R Jr. | 38439194 | PVT | INF | KIA | Jan 28, 1945 |
Bancel Pierre R | 36693550 | PFC | INF | KIA | Feb 28, 1945 |
Barraclough Bradley | 31004237 | PFC | INF | DOW | Mar 3, 1945 |
Barratta Arthur C | 42178858 | PFC | INF | KIA | Mar 6, 1945 |
Barsalou, Conrad | Service Number | PFC | INF | KIA | Mar 2, 1945 |
Bartlett A C | 37506100 | TEC5 | MD | KIA | Mar 15, 1945 |
Baumann Noble T | 36774792 | PFC | INF | DOM | Mar 15, 1945 |
Baumann Ralph L | 35572881 | SGT | INF | KIA | Feb 19, 1945 |
Belcher Hugh W | 35710030 | PVT | INF | KIA | Dec 18, 1944 |
Beller Orin F | 0-539197 | 2 LT | INF | DOW | Nov 15, 1944 |
Bennett Elam L | 34877160 | PVT | INF | KIA | Jan 22, 1945 |
Berry William F | 34738580 | PFC | INF | KIA | Mar 2, 1945 |
Bilskie Clars E | 35716855 | PVT | INF | DOW | Jan 23, 1945 |
Bishop James M | 34576894 | PFC | INF | KIA | Feb 20, 1945 |
Bjorn Paul B | 37678998 | PFC | INF | KIA | Jan 20, 1945 |
Blanton Arthur R | 44017149 | PVT | INF | KIA | Mar 6, 1945 |
Blazier Elvan C | 39620537 | PFC | INF | KIA | Jan 21, 1945 |
Boehm John A | 37729009 | PFC | INF | KIA | Feb 20, 1945 |
Bonvallet Leland | 36688416 | PFC | INF | DOW | Feb 3, 1945 |
Borero August C | 20014436 | PFC | INF | KIA | Jan 20, 1945 |
Bowlin James E | 35875116 | PFC | INF | KIA | Mar 13, 1945 |
Boyajy Henry | 42055986 | SSGT | INF | DOW | Feb 24, 1945 |
Bozeman Edward | Service Number | TEC5 | MED | KIA | Feb 28, 1945 |
Breier, PVT Leroy D. | Michigan | PVT | INF | KIA | Mar 1, 1945 |
Bresler Francis | Service Number | PFC | INF | KIA | Mar 6, 1945 |
Brown Beuford C | 44016202 | PFC | INF | KIA | Mar 8, 1945 |
Brunnert Francis T | 37401590 | PFC | INF | KIA | Jan 27, 1945 |
Bulls, Ray G | 38342628 | PFC | INF | KIA | Oct 21, 1944 |
Burkard Roy R | 32281344 | PFC | INF | KIA | Mar 6, 1945 |
Burke Thomas J. Jr. | 20241009 | PVT | INF | KIA | Jan 26, 1945 |
Burkett Gilbert F | 33403734 | SGT | INF | KIA | Jan 27, 1945 |
Burleigh Raymond F Jr. | 42099547 | PVT | INF | KIA | Mar 16, 1945 |
Burrows John J | 32598562 | SSGT | INF | KIA | Mar 17, 1945 |
Busch Michael E | 33201641 | CPL | INF | KIA | Mar 7, 1945 |
908-781-1406 |
|